The ASCENDER Third-Party Integration Service enables schools to automate the process of sharing data between ASCENDER and other third-party applications. We will work with the vendor to establish a seamless process of integrating their solution with ASCENDER and as a result, eliminate countless hours of manual input and processes.
We have worked with schools to integrate ASCENDER with more than 70 third-party solutions. In addition, we have also created custom solutions to address district-specific needs. See below for a complete list of third-party solutions we have experience working with. Please contact us if the solution you need integrated with ASCENDER is not listed.
Third-Party Solutions
| A Student Card | AIMS Web | Alert Now | Apex Learning | Apple School Manager |
| Apptegy | Benchmark Universe | Blackboard Connect | Career Cruising | CCAP |
| ClassLink (OneRoster) | Clever (My Big Campus) | CLI Engage | CompassLearning Odyssey | ConnectEdu |
| DMAC | Discovery Education | eDoctrina | e-Notes | Edgenuity |
| Eduphoria | Educators Handbook | Eduthings | Ellevation | eSped |
| eTriton | FitnessGram | FreshGrade | Follett Destiny | Global Connect |
| Global Grid for Learning (GG4L) | Hayes Mobile Principal | Hero K-12 | Holt McDougal - HMH | Horizon OneSource |
| Imagine Math | Infosnap | iStation | Kurzweil 3000 | Lightspeed |
| Lifetouch | Meal Time | Mosaic | MSTAR | Nutrikids |
| One Call Now | OneSync | PCS Revenue Control Systems | ParentLink | Peachjar |
| Pearson EasyBridge | Primero Edge | PublicSchoolWorks | Rank One Spot | Raptor Technologies |
| Renaissance Learning | School Messenger | School Reach | SharpSchool | STEMscopes |
| SuccessEd | SwiftK12 | Systems Design | Tango | TestHound |
| Think Through Math | TimeClock Plus | TIPWeb | TMSDS | Transfinder |
| Versatran | VSoft | Xello | YellowFolder |
Custom Solutions
| Active Directory | Course Data | Schedule Data | Staff Data | Student Data |
Contact:
Michelle Culak, Systems Engineer
mculak@esc6.net
(936) 435-8308